CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||||
Geographic Area: Denali Borough, Alaska1 | |||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||||
Number | Percent | Number | Percent | Number | Percent | ||||||
POPULATION | |||||||||||
Total population | 0 | ** | 1,893 | 100.0 | 1,893 | 0.0 | |||||
In households | 0 | ** | 1,789 | 94.5 | 1,789 | 0.0 | |||||
In group quarters | 0 | ** | 104 | 5.5 | 104 | 0.0 | |||||
HOUSEHOLD SIZE |
|||||||||||
Total households | 0 | ** | 788 | 100.0 | 788 | 0.0 | |||||
1-person household | 0 | ** | 276 | 35.0 | 276 | 0.0 | |||||
2-person household | 0 | ** | 245 | 31.1 | 245 | 0.0 | |||||
3-person household | 0 | ** | 105 | 13.3 | 105 | 0.0 | |||||
4-person household | 0 | ** | 109 | 13.8 | 109 | 0.0 | |||||
5-or-more-person household | 0 | ** | 53 | 6.7 | 53 | 0.0 | |||||
Mean number of persons per household | 0.00 | (X) | 2.27 | (X) | 0.00 | (X) | |||||
VEHICLES AVAILABLE2 |
|||||||||||
Total households | 0 | ** | 788 | 100.0 | 788 | 0.0 | |||||
No vehicle available | 0 | ** | 48 | 6.1 | 48 | 0.0 | |||||
1 vehicle available | 0 | ** | 282 | 35.8 | 282 | 0.0 | |||||
2 vehicles available | 0 | ** | 233 | 29.6 | 233 | 0.0 | |||||
3 vehicles available | 0 | ** | 139 | 17.6 | 139 | 0.0 | |||||
4 vehicles available | 0 | ** | 40 | 5.1 | 40 | 0.0 | |||||
5 or more vehicles available | 0 | ** | 46 | 5.8 | 46 | 0.0 | |||||
Mean vehicles per household | 0.00 | (X) | 2.00 | (X) | 0.00 | (X) | |||||
WORKERS BY SEX2 |
|||||||||||
Workers 16 years and over | 0 | ** | 915 | 100.0 | 915 | 0.0 | |||||
Male | 0 | ** | 595 | 65.0 | 595 | 0.0 | |||||
Female | 0 | ** | 320 | 35.0 | 320 | 0.0 | |||||
MEANS OF TRANSPORTATION TO WORK |
|||||||||||
Workers 16 years and over | 0 | ** | 913 | 100.0 | 913 | 0.0 | |||||
Drove alone | 0 | ** | 518 | 56.7 | 518 | 0.0 | |||||
Carpooled | 0 | ** | 114 | 12.5 | 114 | 0.0 | |||||
Public transportation (including taxicab) | 0 | ** | 63 | 6.9 | 63 | 0.0 | |||||
Bicycle or walked | 0 | ** | 110 | 12.0 | 110 | 0.0 | |||||
Motorcycle or other means | 0 | ** | 24 | 2.6 | 24 | 0.0 | |||||
Worked at home | 0 | ** | 84 | 9.2 | 84 | 0.0 | |||||
TRAVEL TIME TO WORK |
|||||||||||
Workers who did not work at home | 0 | ** | 829 | 100.0 | 829 | 0.0 | |||||
Less than 5 minutes | 0 | ** | 166 | 20.0 | 166 | 0.0 | |||||
5 to 9 minutes | 0 | ** | 239 | 28.8 | 239 | 0.0 | |||||
10 to 14 minutes | 0 | ** | 94 | 11.3 | 94 | 0.0 | |||||
15 to 19 minutes | 0 | ** | 96 | 11.6 | 96 | 0.0 | |||||
20 to 29 minutes | 0 | ** | 94 | 11.3 | 94 | 0.0 | |||||
30 to 44 minutes | 0 | ** | 85 | 10.3 | 85 | 0.0 | |||||
45 or more minutes | 0 | ** | 55 | 6.6 | 55 | 0.0 | |||||
Mean travel time to work (minutes) | 0.0 | (X) | 16.2 | (X) | 0.0 | (X) | |||||
TIME LEAVING HOME TO GO TO WORK |
|||||||||||
Workers who did not work at home | 0 | ** | 829 | 100.0 | 829 | 0.0 | |||||
5:00 a.m. to 6:59 a.m. | 0 | ** | 278 | 33.5 | 278 | 0.0 | |||||
7:00 a.m. to 7:59 a.m. | 0 | ** | 217 | 26.2 | 217 | 0.0 | |||||
8:00 a.m. to 8:59 a.m. | 0 | ** | 92 | 11.1 | 92 | 0.0 | |||||
9:00 a.m. to 9:59 a.m. | 0 | ** | 35 | 4.2 | 35 | 0.0 | |||||
10:00 a.m. to 11:59 a.m. | 0 | ** | 34 | 4.1 | 34 | 0.0 | |||||
12:00 p.m. to 11:59 p.m. | 0 | ** | 171 | 20.6 | 171 | 0.0 | |||||
12:00 a.m. to 4:59 a.m. | 0 | ** | 2 | 0.2 | 2 | 0.0 | |||||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
Geographic Area: Denali Borough, Alaska1 | ||||||||||||
Subject |
Census 2000 | |||||||||||
Number | Percent | |||||||||||
POPULATION BY AGE | ||||||||||||
Total population | 1,893 | 100.0 | ||||||||||
Under 16 years | 388 | 20.5 | ||||||||||
16 to 20 years | 105 | 5.5 | ||||||||||
21 to 24 years | 84 | 4.4 | ||||||||||
25 to 44 years | 701 | 37.0 | ||||||||||
45 to 64 years | 556 | 29.4 | ||||||||||
65 years and over | 59 | 3.1 | ||||||||||
Mean age (years) | 34.4 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19992 |
||||||||||||
Total households | 788 | 100.0 | ||||||||||
Less than $15,000 | 97 | 12.3 | ||||||||||
$15,000 to 19,999 | 22 | 2.8 | ||||||||||
$20,000 to 24,999 | 43 | 5.5 | ||||||||||
$25,000 to 49,999 | 204 | 25.9 | ||||||||||
$50,000 to 74,999 | 174 | 22.1 | ||||||||||
$75,000 to 99,999 | 133 | 16.9 | ||||||||||
$100,000 or more | 115 | 14.6 | ||||||||||
Mean household income (dollars) | 60,286 | (X) | ||||||||||
Median household income (dollars) | 53,654 | (X) | ||||||||||
Household Size by Vehicles Available2 | ||||||||||||
Household Size | Mean vehicles per household | Vehicles available | ||||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
Total households | 2.00 | 790 | 50 | 280 | 235 | 140 | 85 | |||||
Row percent | (X) | 100.0 | 6.3 | 35.4 | 29.7 | 17.7 | 10.8 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
1-person household | 1.30 | 275 | 30 | 165 | 55 | 20 | 4 | |||||
Row percent | (X) | 100.0 | 10.9 | 60.0 | 20.0 | 7.3 | 1.5 | |||||
Column percent | (X) | 34.8 | 60.0 | 58.9 | 23.4 | 14.3 | 4.7 | |||||
2-person household | 2.25 | 245 | 10 | 65 | 90 | 50 | 35 | |||||
Row percent | (X) | 100.0 | 4.1 | 26.5 | 36.7 | 20.4 | 14.3 | |||||
Column percent | (X) | 31.0 | 20.0 | 23.2 | 38.3 | 35.7 | 41.2 | |||||
3-person household | 2.57 | 105 | 4 | 20 | 35 | 35 | 15 | |||||
Row percent | (X) | 100.0 | 3.8 | 19.0 | 33.3 | 33.3 | 14.3 | |||||
Column percent | (X) | 13.3 | 8.0 | 7.1 | 14.9 | 25.0 | 17.6 | |||||
4-or-more-person household | 2.42 | 160 | 10 | 35 | 55 | 35 | 30 | |||||
Row percent | (X) | 100.0 | 6.2 | 21.9 | 34.4 | 21.9 | 18.8 | |||||
Column percent | (X) | 20.3 | 20.0 | 12.5 | 23.4 | 25.0 | 35.3 | |||||
Means of Transportation to Work by Travel Time to Work2 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
Workers who did not work at home | 16.2 | 830 | 405 | 190 | 95 | 85 | 55 | |||||
Row percent | (X) | 100.0 | 48.8 | 22.9 | 11.4 | 10.2 | 6.6 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Drove alone | 17.9 | 520 | 210 | 150 | 70 | 50 | 40 | |||||
Row percent | (X) | 100.0 | 40.4 | 28.8 | 13.5 | 9.6 | 7.7 | |||||
Column percent | (X) | 62.7 | 51.9 | 78.9 | 73.7 | 58.8 | 72.7 | |||||
Carpooled | 17.9 | 115 | 50 | 30 | 4 | 20 | 10 | |||||
Row percent | (X) | 100.0 | 43.5 | 26.1 | 3.5 | 17.4 | 8.7 | |||||
Column percent | (X) | 13.9 | 12.3 | 15.8 | 4.2 | 23.5 | 18.2 | |||||
Public transportation (including taxicab) | 7.8 | 65 | 45 | 4 | 10 | 0 | 0 | |||||
Row percent | (X) | 100.0 | 69.2 | 6.2 | 15.4 | 0.0 | 0.0 | |||||
Column percent | (X) | 7.8 | 11.1 | 2.1 | 10.5 | 0.0 | 0.0 | |||||
Bicycle or walked | 6.5 | 110 | 95 | 4 | 4 | 10 | 0 | |||||
Row percent | (X) | 100.0 | 86.4 | 3.6 | 3.6 | 9.1 | 0.0 | |||||
Column percent | (X) | 13.3 | 23.5 | 2.1 | 4.2 | 11.8 | 0.0 | |||||
Motorcycle or other means | 36.9 | 25 | 4 | 4 | 0 | 4 | 4 | |||||
Row percent | (X) | 100.0 | 16.0 | 16.0 | 0.0 | 16.0 | 16.0 | |||||
Column percent | (X) | 3.0 | 1.0 | 2.1 | 0.0 | 4.7 | 7.3 | |||||
|